Product measurements
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Bust | 77-80 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
Waist | 58-61 | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
Hips | 86-89 | 89-92 | 93-97 | 98-101 | 101-104 | 105-108 | 109-112 |
International Size Comparison
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 17 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Standard Sizing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
IT | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 |
FR | 32-34 | 34-36 | 38-40 | 40-42 | 42-44 |
DE | 30-32 | 32-34 | 36-38 | 38-40 | 40-44 |
JP | 3-5 | 5-7 | 9-11 | 11-13 | 13-15 |
US | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
Shoe Size
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
JP | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
AUS | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Reviews
There are no reviews yet.